| (A) | Polyester | (B) | EVOH | (C) | Nylon 6 | (D) | Polystyrene |
| (E) | Polypropylene | (F) | HDPE | (G) | LDPE | (H) | EVA/EMA |
| (I) | Zinc Ionomer | (J) | Sodium Ionomer | (K) | Acid Copolymer | (L) | Cement |
| (M) | Ceramic | (N) | Ruber | (O) | Urethane | (P) | Steel & Aluminium |
O: Good, ▲: Fair, ◊: Poor. These indexs are for the following graph.
What Sticks and What doesn't Sticks?
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) | |
| Polyester(A) | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O |
| EVOH(B) | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |
| Nylon 6(C) | O | O | O | O | O | O | O | O | O | O | O | O | O | O | ||
| Polystyrene(D) | O | O | O | O | O | O | O | O | O | O | O | O | O | |||
| Polypropylene(E) | O | O | O | O | O | O | O | O | O | O | O | O | ||||
| HDPE(F) | O | O | O | O | O | O | O | O | O | O | O | |||||
| LDPE(G) | O | O | O | O | O | O | O | O | O | O | ||||||
| EVA/EMA(H) | O | O | O | O | O | O | O | O | O | |||||||
| Zinc Inomer(I) | O | O | O | O | O | O | O | O | ||||||||
| Sodium Inomoer(J) | O | O | O | O | O | O | O | |||||||||
| Acid Copolymer(K) | O | O | O | O | O | O | ||||||||||
| Cement(L) | O | O | O | O | O | |||||||||||
| Ceramic(M) | O | O | O | O | ||||||||||||
| Ruber(N) | O | O | O | |||||||||||||
| Urethane(O) | O | O | ||||||||||||||
| Steel, Aluminium(P) | O |
* This result is tested by Quality Control Department in United One Group, Inc.
* This test results will be changed anytime without notice.
Plastic Adhesive(HDPE,PP, etc)
- Product Code: PRO_PA1
- Availability: In Stock
-
$0.00
- Ex Tax: $0.00

